The Port of Belledune marine terminals are located 5 km from the Trans-Canada Highway System giving trucking companies very efficient access. Likewise, because the port is set close to trans-continental road systems, cargo can be at its final destination sooner than by most other routes.
City | KM | Miles |
|---|---|---|
Happy Valley – Goose Bay | 1422 | 884 |
Toronto | 1342 | 834 |
Quebec City | 563 | 350 |
New York | 1235 | 767 |
Montreal | 807 | 501 |
Labrador City | 879 | 546 |
Halifax | 491 | 305 |
Boston | 906 | 563 |
| COMPANY NAME | PHONE | |
|---|---|---|
| ARMOUR TRANSPORTATION SYSTEMS | 506-863-1664 | |
| DAY & ROSS TRANSPORTATION GROUP | 506-375-5099 | |
| R.H. FRENETTE GROUP | 506-826-3769 | |
| MIDLAND TRANSPORT LTD. | 506-852-2660 | |
| NOEL GODBOUT TRANSPORT | 506-235-2492 | |
| SUNBURY TRANSPORTATION | 506-634-2329 |
For additional information regarding Trucking Services, contact the Atlantic Provinces Trucking Association
In the news